|
| Spring (C) | Summer (L) | Fall (C) | Winter (L) |
| 1 | Green Dragon | Red Dragon | Black Dragon | White Dragon |
| 2 | Elf (CG) | Dwarf (LG) | Elf (CG) | Dwarf (LG) |
| 3 | Dwarf (N) | Elf (N) | Dwarf (N) | Elf (N) |
| 4 | Dryad | Dryad | Efreet (N) | Djinn (N) |
| 5 | Ettin | Efreeti (LE) | Ettin | Ghost |
| 6 | Gargoyle | Gnome (LG) | Gargoyle | Gnome (LG) |
| 7 | Ghoul | Goblin | Ghoul & Ghast | Goblin |
| 8 | Gnoll | Goblin & Hobgoblin | Gnoll | Goblin & Hobgoblin |
| 9 | Gnome (N) | Hobgoblin | Gnome (N) | Hobgoblin |
| 10 | Dwarf & Gnome (N) | Dwarf & Gnome (LG) | Dwarf & Gnome (N) | Dwarf & Gnome (LG) |
| 11 | Elf & Gnome (N) | Hell Hounds | Elf & Gnome (N) | Gorgon |
| 12 | Grey Ooze | Black Pudding | Harpy | Hell Hounds |
| 13 | Harpy | Hydra | Hydra | Kobald |
| 14 | Jackalwere | Kobald | Jackalwere | Goblin & Kobald |
| 15 | Gnoll & Jackalwere | Goblin & Kobald | Gnoll & Jackalwere | Hobgoblin & Kobald |
| 16 | Leprechaun | Hobgoblin & Kobald | Lizard Man | Goblin, Hobgoblin &Kobald |
| 17 | Lizard Man | Goblin, Hobgoblin &Kobald | Werebear | Lamasu |
| 18 | Werebear | Lammasu | Werboar | Wereboar |
| 19 | Werewolf | Lizard Man | Werewolf | Manticore |
| 20 | Berserker | Wereboar | Berserker | Berserker |
| 21 | Nomad | Manticore | Nomad | Dervish |
| 22 | Brigand | Bandit | Brigand | Bandit |
| 23 | Pilgrim (N) | Dervish | Pilgrim (N) | Pilgrim (N) |
| 24 | Pilgrim (CG) | Nomad | Pilgrim (CG) | Pilgrim (LG) |
| 25 | Pilgrim (CE) | Pilgrim (N) | Pilgrim (CE) | Pilgrim (LE) |
| 26 | Merchant | Pilgrim (LG) | Merchant | Merchant |
| 27 | Spirit Naga | Pilgrim (LE) | Spirit Naga | Nightmare |
| 28 | Minotaur | Merchant | Minotaur | Nymph |
| 29 | Nymph | Night Hag | Night Hag | Orc |
| 30 | Ogre | Orc | Ochre Jelly | Ogre Magi |
| 31 | Ogre & Gnoll | Ogre Magi | Ogre | Pilgrim of & Ogre Magi |
| 32 | Orc | Pilgrim of Geryon & OgreMagi | Ogre & Gnoll | Pilgrims of & Rakshasa |
| 33 | Orc & Ogre | Pixie | Orc | Ogre Magi & Goblins |
| 34 | Shadow | Pilgrims of & Rakshasa | Orc & Ogre | Ogre Magi & Hobgoblins |
| 35 | Gynopshinx | Rakshasa & Hobgoblins | Purple Worm | Ogre Magi, Goblins &Hobgoblins |
| 36 | Giant Spider (CE) | Gynosphinx | Giant Spider (CE) | Ogre Magi & Bugbears |
| 37 | Sprite | Rakshasa, Goblins &Hobgoblins | Roc | Ogre Magi, Goblins,Hobgoblins & Kobalds |
| 38 | Stirge | Rakshasa | Satyr | Remorhaz |
| 39 | Giant Toad | Stirge | Stirge | Slyph |
| 40 | Treant | Giant Toad | Giant Toad | Ice Toad |
| 41 | Troglodyte | Wight | Treant | Wight |
| 42 | Troll | Wolf | Troglodyte | Wolf |
| 43 | Will-o-wisp | Dire Wolf | Troll | Dire Wolf |
| 44 | Vampire | Wraith | Vampire | Winter Wolf |
| 45 | Wolf | Rakshasa | Shadow | Roc |
| 46 | Dire Wolf | Shedu | Will-o-wisp | Wraith |
| 47 | Yeti | Skeleton | Skeleton & Shadow | Shedu |
| 48 | Skeleton | Skeleton & Zombie | Skeleton | Skeleton |
| 49 | Skeleton & Zombie | Spectre | Skeleton & Zombie | Skeleton & Zombie |
| 50 | Skeleton & Shadow | Criosphinx | Skeleton & Shadow | Spectre |
| 51 | Shadow & Zombie | Hippogriff | Shadow & Zombie | Criosphinx |
| 52 | Androsyphinx | Stone Giant | Androsphinx | Yeti |
| 53 | Hieracosphinx | Fire Giant | Hieracosphinx | Griffon |
| 54 | Griffon | Barbed Devil | Hippogriff | Frost Giant |
| 55 | Blue Dragon | Horned Devil | Cloud Giant | Ice Devil |
| 56 | Hill Giant | Ankheg | Storm Giant | Brownie |
| 57 | Ankheg | Basilisk | Centaur | Blink Dogs |
| 58 | Basilisk | Brownie | Chimera | Bugbear |
| 59 | Bugbear | Blink Dogs | Bugbear | Cockatrice |
| 60 | Bulette | Pilgrims of Dispater | Cockatrice | Pilgrims of Dispater |
| 61 | Centaur | Pilgrims of Geryon | Pilgrims of Jubilex | Pilgrims of Geryon |
| 62 | Chimera | Displacer Beasts | Pilgrims of Orcus | Doppleganger |
| 63 | Pilgrims of Jubilex | Pilgrims of Dispater &Barbed Devil | Djinn | Displacer Beasts |
| 64 | Pilgrims of Orcus | Pilgrims of Geryon &Horned Devil | Doppleganger | Pilgrims of Dispater &Horned Devil |
| 65 | Djinn | Fire Giant & Hobgoblin | Displacer Beasts | Frost Giant & Hobgoblin |
| 66 | Hill Giant & Orc | Fire Giant, Hobgoblin &Goblin | Frost Giant & Orc | Frost Giant, Hobgoblin &Goblin |
| 67 | Hill Giant, Ogre & Orc | Stone Giant & Orc (N) | Frost Giant, Ogre & Orc | Pilgrim of Geryon & OgreMagi |
| 68 | Hill Giant & Gnoll | Stone Giant & Dire Wolf | Frost Giant & Gnoll | Pilgrim of Dispater &Ogre Magi |
| 69 | Hill Giant & Bugbear | Pilgrim of Dispater &Ogre Magi | Frost Giant & Bugbear | Pilgrim of Geryon & IceDevil |
| 70 | Hill Giant, Bugbear &Gnoll | Brownie & Pixie | Frost Giant, Bugbear &Gnoll | Pilgrim of Dispater & IceDevil |
| 71 | Hill Giant & Ettin | Wraith & Shadow | Hill Giant & Orc | Goblin & Bugbear |
| 72 | Basilisk & Gargoyle | Spectre & Shadow | Hill Giant, Ogre & Orc | Wraith & Shadow |
| 73 | Troll & Troglodyte | Dryad & Pixie | Hill Giant & Gnoll | Spectre & Shadow |
| 74 | Pilgrims of Orcus &Shadows | Gnome & Pixie | Hill Giant & Bugbear | Ghost & Shadow |
| 75 | Centaur & Sprite | Spectre & Shadow | Hill Giant, Bugbear &Gnoll | Brownie & Gnome |
| 76 | Treant & Sprite | Wraith & Shadow | Hill Giant & Ettin | Yeti & Wolf |
Refer to OGL if required.

No comments:
Post a Comment